T H E   R A C E



This year   The Course   History
7 June 1992

The 1992 race started as most summer Trans Atlantics do. Depression followed depression before the fleet was finally becalmed off Newfoundland. 1992 was one of the worst years on record for icebergs add to this hundreds of trawlers, thick fog and whales and the Northern route was treacherous to say the least. The monohulls came through it relatively easily. At ease in the crosswinds, they made steady progress towards the finish.
1996

1992

1988

1984

1980

1976

1972

1968

1964

1960
Yves Parlier who lead the race from start to finish sailed to victory in his 60ft monohull Cacolac D Aquitaine. For the Multihulls, however the fleet was beset by capsises and damage. All the skippers were united in their claims to never having taken part in such a testing trans Atlantic race. On the second night June 8th all of the competitors passed the Isles of Scilly.

At 23.00 Phillipe Poupon is struck by bad luck: the centre board is cut clean from the hull of Fleury Michon and he retires. By June 10th difference in tactics start to become more evident. To the north, the boats elect to pas through the depression between the warm and cold fronts and benefit from a sudden north west - south west wind shift. To the south, the boats have more steady winds, with less sudden changes in wind direction but also long periods of headwinds which necessitate a lot of tacking. On June 18, at 12.35 Liock Peyron wins the Europe 1 Star 30 hours ahead of the nearest rival.

Yacht Class Type LOA Time
D H M
Class
Place
FUJICOLOUR 1 Tri 60 11 01 35 1
HAUTE-NORMANDIE 1 Tri 60 12 07 49 2
BANQUE POPULAIRE 1 Tri 12 09 14 3
TOOK TOOK 1 Tri 60 13 04 01 4
PRIMAGAZ 1 Tri 60 13 07 40 5
CACOLAC D AQUITAINE 1 Mono 60 14 16 01 6
UP MY SLEEVE 4 Tri 40 16 06 45 1
QUEEN ANNE'S BATTERY 1 Mono 60 16 11 30 7
C L M 2 Tri 50 16 12 17 1
DUPON DURAN 2 Tri 50 16 20 16 2
CARDIFF DISCOVERY 1 Mono 60 17 06 17 8
GROUPE LG 1 Mono 60 17 07 17 9
DOGWATCH II 1 Mono 60 17 15 59 10
ENIF MORGAN GRENFELL 1 Mono 60 17 16 40 11
CAISSE D'EPARGNE PAS DE CAL 2 Mono 50 17 17 23 3
BAGAGES SUPERIOR 4 Tri 40 17 19 19 2
MISCO COMPUTER SUPPLIES 2 Mono 50 18 04 16 4
TRANSIENT 5 Tri 35 18 06 00 1
EUZKADI EUROPA 93 1 Mono 60 18 07 19 12
SEVERALLES CHALLENGE 5 Tri 34 19 06 37 2
SEATALK 4 Mono 40 19 11 19 3
VETROTEX CERTAINTEED 3 Mono 44 20 08 00 1
MOANA 60 1 Mono 60 20 10 10 13
RUCANOR SPORT 6 Mono 30 21 05 50 1
NEW YORKER 4 Mono 40 21 08 01 4
QII 5 Mono 35 21 15 14 4
JULIE 5 Mono 34 21 17 30 5
CARIBBEAN 4 Mono 40 21 22 40 5
BLUE BEAR 4 Mono 38 22 04 32 6
MIR 2 4 Mono 40 23 11 43 7
RIGHT MEASURE 4 Mono 40 23 14 03 8
PROSPECT OF LA SPEZIA 6 Mono 30 25 03 24 2
GLOBAL WARNING 2 Mono 50 26 08 56 5
ALBEROBELLO BY VELSCAF 6 Mono 30 26 06 30 3
MOTHER GOOSE 4 Mono 40 27 00 45 9
LAGUNA BRITISH FRIENDLY 6 Mono 29 27 00 59 4
MITAK 4 Mono 39 27 06 43 10
ALICE'S MIRROR 6 Mono 29 27 07 52 5
JOUTSEN 5 Mono 33 27 18 34 6
L J HARRI 6 Mono 25 28 05 26 6
RIGHT ANGLE CLUB TABLE 5 Mono 35 28 07 48 7
MOANA 27 6 Mono 27 28 08 02 7
SHARING THE CHALLENGE 6 Cat 26 28 16 48 8
STELLA R 4 Mono 38 28 17 24 11
DROITS DES GENERATIONS FUTURES 4 Mono 36 28 21 38 12
DEERHOUND 2 Mono 50 30 09 00 6
CORKSCREW 6 Mono 28 31 17 12 9
LADYHAWK 6 Mono 30 31 19 32 10
GALWAY BLAZER 3 Mono 42 32 21 42 2
AEGLOS 5 Mono 35 33 20 01 8
NORD 6 Mono 35 06 28 11
LITTLE FRITZZZ 6 Mono 26 36 22 57 12
ZANE SPRAY 4 Mono 36 40 03 04 13
JESTER 6 Mono 25 45 15 14 13
PIERRE ler 1 Tri 60 -- RET --
FLEURY MICHON X1 1 Tri 60 -- RET --
ALLIANZ VIA ASSURANCES 1 Tri 60 -- RET --
SALSA 6 Mono 29 -- RET --
WORLD SHIP TRUST 6 Mono 30 -- RET --
MAGIC BREEZE 3 Mono 60 -- RET --
STAR OF LA TRINITE 4 Tri 40 -- RET --
JET SEA 2 Tri 50 -- RET --
LOT ET GARONNE II 3 Cat 45 -- RET --
HAPPYNESS 5 Mono 33 -- RET --
SPIRIT OF IRELAND 1 Tri 60 RET -- RET --
AMBER 5 Mono 35 -- ABN --