T H E   R A C E



This year   The Course   History
1996

Loick Peyron's 60 foot trimaran Fujicolor II left the fleet in the dust right from the start as he covered the first 10 miles to the Eddystone lighthouse in only 23 minutes. Clipping along at 28 knots as he passed the lighthouse, he was followed closely by Laurent Bourgnon's Primagaz and Paul Vatine's Haute Normandie. On June 21, disaster struck, Laurent Bourgnon had to be rescued from his capsized trimaran. He was picked up, uninjured, by a Rotterdam registered bulk carrier.
1996

1992

1988

1984

1980

1976

1972

1968

1964

1960
As the weather worsened, other yachts met with a similar fate. Francis Joyon, by then more than 300 miles in the lead with 600 miles to go, seemed a sure bet for the victory and was well on his way to breaking the transatlantic speed record. Then, on June 25, Joyon's trimaran Banque Populaire capsized in a 20 knot gust off Nova Scotia. The day also saw the dismasting of Yves Parlier's Aquitaine Innovations and the sinking of Galway Blazer from which Britain's Peter Crowther was rescued. Had Joyon finished, he likely would have slashed a day off the record set in 1988 by Philippe Poupon of 10 days nine hours and 15 minutes. He was, at the time, 24 hours ahead of his nearest rival.

After the storms, a calm settled in rendering the fleet safe but slow. Loick Peyron who was also in contention for a record grab glided into the finish on June 28. Just 3 hours later, Paul Vatine aboard Region Haute Normandie arrived in Newport.

In the 50 footer class Pete Goss was below receiving a weather fax when a sudden gust knocked his boat on its side. This was the second disaster for Goss who had 90% of his food ruined by a leak through a deck fitting. He finally finished on July 4 a day behind class winner Giovanni Soldini on Telecom.

Skipper Yacht Class Type LOA Time
D H M
Class
Place
Loic Peyron FUJICOLOR II 1 Tri 60 10 10 05 1
Paul Vatine REGION HAUTE NORMANDIE 1 Tri 60 10 13 05 2
Mike Birch BISCUITS LA TRINITAINE 1 Tri 60 14 12 55 3
Gerry Roufs GROUPE LG 2 1 Mono 60 15 14 50 4
Giovanni Soldini TELECOM ITALIA 2 Mono 50 15 18 29 1*
Josh Hall GARTMORE INVESTMENT MANAGERS 1 Mono 60 16 15 56 5
Vittorio Malingri ANICAFLASH 1 Mono 60 16 19 24 6
Herve Laurent GROUPE LG1 1 Mono 60 17 00 55 7
Eric Dumont CAFÉ LEGAL LE GOUT 1 Mono 60 17 01 11 8
Catherine Chabaud WHIRLPOOL-VITAL-EUROPE 2 <1/font> Mono 60 17 06 43 9
Peter Goss AQUAQUORUM 2 Mono 50 17 08 08 2
Trevor Leek MOLLYMAWK 4 Tri 40 17 09 44 1
Herve Cleris CLM 2 Tri 50 17 10 10 3
Alan Wynne Thomas ELAN-SIFO 1 Mono 60 18 18 14 10
Alan Brutger MOUNTAIN SKY MAGIC 3 Mono 45 19 14 22 1*
Dirk Gunst TOMIDI 1 Mono 57 19 19 45 11
Niah Vaughan JIMRODA II 2 Mono 50 19 22 57 4
Mary Falk 5 Mono 35 19 22 57 1*
Jacques Bouchacourt NEW YORKER 4 Mono 40 20 00 23 2
Wolfgang Quix WOLFIE'S TOY 2 Mono 50 20 01 45 5
Michel Kleinjans P M CHARLES 6 Mono 30 20 14 58 1*
Simone Bianchetti MERIT CUP 3 Mono 45 20 21 35 2
David Scully HOT GLUE GUN 6 Mono 30 21 12 07 2
Fabrizio Tellarini MEGAPTERA 6 Mono 30 21 23 20 3
Desmond Hampton ROC 4 Mono 40 22 00 30 3
Franco Manzoli GOLFO TIGULLLIO 6 Mono 30 22 01 30 4
Phillip Rubright SHAMWARI 3 Mono 44 22 13 17 3
Michel Andre DIX DE LYON 2 Mono 46 24 03 47 6
Bob Beggs CLARKS ACTlVE AIR 6 Cat 26 24 15 05 5
Neal Petersen PROTECT OUR SEALIFE 4 Mono 40 25 09 33 4
Ronny Nollet LUNEBORG 6 Mono 29.5 25 10 05 6
Graham Harrison CYCLONE 4 Mono 38 25 19 45 5
Renaud Le Youdec KISS ME QUICK 3 Mono 40 27 08 00 4
Jacques Crochemore SENSEI 6 Mono 28 27 21 59 7
Derek Hatfield GIZMO 6 Mono 30 28 11 20 8
Dav1d G Evans RATSO 4 Mono 40 30 00 52 6
Bertus Buys 4 Mono 40 30 04 42 7
Alain Pelletier OISEAU DE LA PLUIE 2 Mono 48 30 09 22 7
Carole Newman INDEPENDENT FREEDOM 4 Mono 39 32 02 50 8
Alex Eckhardt TAURUS 4 Mono 36 38 16 31 9
Datcho Datchev CHANCE 6 Mono 30 43 13 00 9
Michael Richey JESTER 6 Mono 25 56 10 54 10
* Record time for Class
13 entries did not finish and are not shown